<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nunthorpe Athletic Junior Football Club</title>
	<atom:link href="http://najfc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://najfc.co.uk</link>
	<description>F.A.Charter Standard Community Club</description>
	<lastBuildDate>Wed, 04 Jan 2012 16:14:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>200 Club Winners December 2011</title>
		<link>http://najfc.co.uk/2012/01/04/200-club-winners-december-2011/</link>
		<comments>http://najfc.co.uk/2012/01/04/200-club-winners-december-2011/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://najfc.co.uk/?p=83</guid>
		<description><![CDATA[200 Club Draw December 2011 £300 Winner No 71 : Alison Lagan (Under 14b Team) £100 Winner No 64 : R. Hutchinson (Under 9 Team) £50 Winner No 66: D. Mohan (Under 11 Team)]]></description>
			<content:encoded><![CDATA[<h1><strong>200 Club Draw December 2011</strong></h1>
<p><strong>£300 Winner No 71 :</strong><br />
Alison Lagan (Under 14b Team)</p>
<p><strong>£100 Winner No 64 :</strong><br />
R. Hutchinson (Under 9 Team)</p>
<p><strong>£50 Winner No 66:</strong><br />
D. Mohan (Under 11 Team)</p>
]]></content:encoded>
			<wfw:commentRss>http://najfc.co.uk/2012/01/04/200-club-winners-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUNTHORPE ATHLETIC JUNIORS GROW FROM STRENGTH TO STRENGTH</title>
		<link>http://najfc.co.uk/2011/11/12/nunthorpe-atthletic-juniors-grow-from-strength-to-strength/</link>
		<comments>http://najfc.co.uk/2011/11/12/nunthorpe-atthletic-juniors-grow-from-strength-to-strength/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 05:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Cup Matches]]></category>
		<category><![CDATA[Football Awards]]></category>
		<category><![CDATA[Junior Football at Nunthorpe Athletic]]></category>
		<category><![CDATA[club awards]]></category>
		<category><![CDATA[Junior football]]></category>

		<guid isPermaLink="false">http://najfc.co.uk/?p=80</guid>
		<description><![CDATA[North Riding County Football Association have awarded Middlesbrough based club Nunthorpe Athletic Junior FC the prestigious FA Charter Standard Community Club award for grassroots football. Nunthorpe Athletic Juniors FC were presented with their award by the North Riding County FA’s &#8230; <a href="http://najfc.co.uk/2011/11/12/nunthorpe-atthletic-juniors-grow-from-strength-to-strength/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<h2>North Riding County Football Association have awarded Middlesbrough based club Nunthorpe Athletic Junior FC the prestigious FA Charter Standard Community Club award for grassroots football.</h2>
</div>
<div>
<p>Nunthorpe Athletic Juniors FC were presented with their award by the North Riding County FA’s Football Development Officer Jamie Pover on Wednesday 2nd November at their training ground at the Nunthorpe and Marton recreation club. The award was received by, Club Welfare Officer Keith Duffy.</p>
<p>The FA Charter Standard programme, supported by FA partner McDonald’s, was established to help clubs to improve standards of coaching, administration, player development and safeguarding children. The FA Charter Standard Community Club award is presented to those clubs like Nunthorpe Athletic Juniors FC who have raised their standards in these areas and lead the field in promoting best football practice, both on and off the pitch in grassroots football.</p>
<p>Colin Mohan, Nunthorpe Athletic Juniors FC Club Chairman said “Nunthorpe Athletic Juniors are delighted to have achieved The FA Charter Standard Community Club status. We are committed to giving opportunities to children of all abilities within the local community to play football. By becoming a Charter Standard Community Club, we have ensured that all of our volunteers and coaches have the necessary skills and support to do this.”</p>
<p>Jamie Pover, North Riding County FA Football Development Officer replied “The FA Charter Standard Community Club award acknowledges the support Nunthorpe Athletic Juniors FC provides to the local community and their efforts to ensure the club offers opportunities for players to develop their skills and play football in a safe and positive environment. The North Riding County FA is committed to raising the standards of football at grassroots level and the dedication and achievements of clubs like Nunthorpe Athletic Juniors FC make this possible. I would like to congratulate everybody involved with Nunthorpe Athletic Juniors FC on becoming the 11th club within North Riding County FA to achieve this status.”</p>
<p>Since 2001, over 194 clubs representing more than 1500 teams in the North Riding County have achieved The FA Charter Standard status at either Adult Club, Club, Development or Community</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://najfc.co.uk/2011/11/12/nunthorpe-atthletic-juniors-grow-from-strength-to-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAJFC &#8211; October 31st 2011 First Draw takes place</title>
		<link>http://najfc.co.uk/2011/11/12/najfc-october-31st-2011-first-draw-takes-place/</link>
		<comments>http://najfc.co.uk/2011/11/12/najfc-october-31st-2011-first-draw-takes-place/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 05:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fund raising]]></category>
		<category><![CDATA[Important News]]></category>
		<category><![CDATA[Junior Football at Nunthorpe Athletic]]></category>
		<category><![CDATA[200 club]]></category>
		<category><![CDATA[Junior football]]></category>

		<guid isPermaLink="false">http://najfc.co.uk/?p=78</guid>
		<description><![CDATA[Thank you to everyone who took part in the 200 club draw. If you know anyone who would like to become a member also please drop me a line at football:najfc.co.uk Winners  for the first draw are as follows £100: &#8230; <a href="http://najfc.co.uk/2011/11/12/najfc-october-31st-2011-first-draw-takes-place/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thank you to everyone who took part in the 200 club draw. If you know anyone who would like to become a member also please drop me a line at football:najfc.co.uk</p>
<h2>Winners  for the first draw are as follows<br />
<strong>£100: Mr Sean Allen</strong><br />
<strong>£50: Miss Jacqui Chow</strong></h2>
<p>The next draw will take place on <strong>Sunday November 27th 2011</strong></p>
<p><span style="font-size: x-small;"><strong>On Sunday 18th December 2011 </strong></span>We will be drawing our December draw which will include the 1st of our £300 Prizes as well as the £100 and £50 prizes. So please check back for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://najfc.co.uk/2011/11/12/najfc-october-31st-2011-first-draw-takes-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>North Riding Cup Draw</title>
		<link>http://najfc.co.uk/2011/10/19/north-riding-cup-draw/</link>
		<comments>http://najfc.co.uk/2011/10/19/north-riding-cup-draw/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cup Matches]]></category>
		<category><![CDATA[Junior Football at Nunthorpe Athletic]]></category>
		<category><![CDATA[Junior football]]></category>
		<category><![CDATA[nunthorpe athletic]]></category>
		<category><![CDATA[TJFA Cup Matches]]></category>

		<guid isPermaLink="false">http://najfc.co.uk/?p=74</guid>
		<description><![CDATA[Under 11 Away to Woodthorpe Under 12 Home to Thirsk Falcons Under 12b Home to Stokesley Athletic Under 12 Away to Marton FC Under 14a Home to Kader Under 14b Away to Whinney Banks Under 15 Away to Bishop Auckland &#8230; <a href="http://najfc.co.uk/2011/10/19/north-riding-cup-draw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Under 11 Away to Woodthorpe</p>
<p>Under 12 Home to Thirsk Falcons</p>
<p>Under 12b Home to Stokesley Athletic</p>
<p>Under 12 Away to Marton FC</p>
<p>Under 14a Home to Kader</p>
<p>Under 14b Away to Whinney Banks</p>
<p>Under 15 Away to Bishop Auckland</p>
<p><strong>Games to be played on November 13th</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://najfc.co.uk/2011/10/19/north-riding-cup-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Round of the TJFA League Cup Draw</title>
		<link>http://najfc.co.uk/2011/10/19/3rd-round-of-the-tjfa-league-cup-draw/</link>
		<comments>http://najfc.co.uk/2011/10/19/3rd-round-of-the-tjfa-league-cup-draw/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cup Matches]]></category>
		<category><![CDATA[Junior Football at Nunthorpe Athletic]]></category>
		<category><![CDATA[Junior football]]></category>
		<category><![CDATA[nunthorpe athletic]]></category>
		<category><![CDATA[TJFA Cup Matches]]></category>

		<guid isPermaLink="false">http://najfc.co.uk/?p=72</guid>
		<description><![CDATA[With 3 of our 6 remaining teams all drawing Marton teams there is plenty to play for in this round of the cup. The Under 13s travel to Darling RA, whilst 14a travel to Middleton. Challenge Cup Under14b have Billingham Town in Challenge Cup and &#8230; <a href="http://najfc.co.uk/2011/10/19/3rd-round-of-the-tjfa-league-cup-draw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With 3 of our 6 remaining teams all drawing Marton teams there is plenty to play for in this round of the cup.</p>
<p>The Under 13s travel to Darling RA, whilst 14a travel to Middleton.</p>
<h2>Challenge Cup</h2>
<p>Under14b have Billingham Town in Challenge Cup and the Under 12bs have a cup tie against Guisborough Town.</p>
<p><strong>Fixtures to be played on November 6th</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://najfc.co.uk/2011/10/19/3rd-round-of-the-tjfa-league-cup-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Round League Cup Ties prove success for the Club</title>
		<link>http://najfc.co.uk/2011/09/21/first-round-league-cup-ties-prove-success-for-the-club/</link>
		<comments>http://najfc.co.uk/2011/09/21/first-round-league-cup-ties-prove-success-for-the-club/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 11:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cup Matches]]></category>
		<category><![CDATA[Junior Football at Nunthorpe Athletic]]></category>
		<category><![CDATA[nunthorpe athletic]]></category>
		<category><![CDATA[TJFA Cup Matches]]></category>

		<guid isPermaLink="false">http://najfc.co.uk/?p=60</guid>
		<description><![CDATA[Well done to all our teams who competed in the TJFA cup last weekend. 10 teams being involved only one team were unlucky enough not to progress to round 2. Results below Venue Match Week 2 Score Result Competition Home &#8230; <a href="http://najfc.co.uk/2011/09/21/first-round-league-cup-ties-prove-success-for-the-club/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well done to all our teams who competed in the TJFA cup last weekend. 10 teams being involved only one team were unlucky enough not to progress to round 2.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<p align="center"><strong>Results below</strong></p>
<table width="650" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr bgcolor="#000033">
<td width="80" height="30">
<div align="center"><strong><span style="color: #e6e9ed; font-family: Verdana, Arial, Helvetica, sans-serif; font-size: x-small;">Venue</span></strong></div>
</td>
<td width="330"><strong><span style="color: #e6e9ed; font-family: Verdana, Arial, Helvetica, sans-serif; font-size: x-small;">Match Week 2</span></strong></td>
<td width="80"><strong><span style="color: #e6e9ed; font-family: Verdana, Arial, Helvetica, sans-serif; font-size: x-small;">Score</span></strong></td>
<td width="80"><strong><span style="color: #e6e9ed; font-family: Verdana, Arial, Helvetica, sans-serif; font-size: x-small;">Result</span></strong></td>
<td width="80"><strong><span style="color: #e6e9ed; font-family: Verdana, Arial, Helvetica, sans-serif; font-size: x-small;">Competition</span></strong></td>
</tr>
<tr>
<td height="25"></td>
<td></td>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td height="25">
<div align="center">Home</div>
</td>
<td>U9 v Kader Athletic</td>
<td>5-1</td>
<td>Won</td>
<td>League Cup</td>
</tr>
<tr>
<td height="25">
<div align="center">Away</div>
</td>
<td>U10 v Brompton Juniors</td>
<td>10-0</td>
<td>Won</td>
<td>League Cup</td>
</tr>
<tr>
<td height="25">
<div align="center">Home</div>
</td>
<td>U11 v Northallerton</td>
<td>4-0</td>
<td>Won</td>
<td>League Cup</td>
</tr>
<tr>
<td height="25">
<div align="center">Home</div>
</td>
<td>U12a New Marske</td>
<td>11-1</td>
<td>Won</td>
<td>League Cup</td>
</tr>
<tr>
<td height="25">
<div align="center">Away</div>
</td>
<td>U12b No Match</td>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td height="25">
<div align="center">Home</div>
</td>
<td>U13 v Middleton Rangers</td>
<td>12-2</td>
<td>Won</td>
<td>League Cup</td>
</tr>
<tr>
<td height="25">
<div align="center">Away</div>
</td>
<td>U14a v Mount Pleasant</td>
<td>3-0</td>
<td>Won</td>
<td>League Cup</td>
</tr>
<tr>
<td height="25">
<div align="center">Home</div>
</td>
<td>U14b v Greatham FC</td>
<td>3-2</td>
<td>Lost</td>
<td>League Cup</td>
</tr>
<tr>
<td height="25">
<div align="center">Away</div>
</td>
<td>U15 v Greatham</td>
<td>3-1</td>
<td>Won</td>
<td>League Cup</td>
</tr>
<tr>
<td height="25">
<div align="center">Away</div>
</td>
<td>U16a v St Francis 2000</td>
<td>6-5</td>
<td>Won</td>
<td>League Cup</td>
</tr>
<tr>
<td height="25">
<div align="center">Away</div>
</td>
<td>U16b v New Marske FC</td>
<td>1-0</td>
<td>Won</td>
<td>League Cup</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://najfc.co.uk/2011/09/21/first-round-league-cup-ties-prove-success-for-the-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAJFC 200 Club Draw</title>
		<link>http://najfc.co.uk/2011/09/13/najfc-200-club-draw/</link>
		<comments>http://najfc.co.uk/2011/09/13/najfc-200-club-draw/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 09:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Important News]]></category>
		<category><![CDATA[Junior Football at Nunthorpe Athletic]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[200 club]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[Junior football]]></category>
		<category><![CDATA[nunthorpe athletic]]></category>

		<guid isPermaLink="false">http://najfc.co.uk/?p=56</guid>
		<description><![CDATA[NAJFC &#8211; Nunthorpe Athletic JFC 200 Club Draw NAJFC is introducing a 200 club monthly draw to raise funds for the club. It is hoped that we will attract 199 members each will have a draw number of between 1 &#8230; <a href="http://najfc.co.uk/2011/09/13/najfc-200-club-draw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>NAJFC &#8211; Nunthorpe Athletic JFC 200 Club Draw</h1>
<p>NAJFC is introducing a 200 club monthly draw to raise funds for the club.</p>
<p>It is hoped that we will attract 199 members each will have a draw number of between 1 and 199.</p>
<p>Assumming 199 members we will have 2 draws a year prize being £300, 12 draws a year prize being £100 club and 12 draws a year £50.</p>
<p>Any winner of £300 or £100 prizes will be omitted from future draws in a 12 month time frame.</p>
<p>Essentially the draw is 50p per week working out at £26 per year paid in advance. Prize allocation is based on selling 199 shares, if we dont reach that target then the prize fund will be adjusted accordingly. Prizes over the year will equate to 50% of money taken, the other 50% will be used by the club to maintain and improve our club, equipment and potentially go towards new kit next year.</p>
<p>Please contact Colin, Sean or Keith to secure a number and pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://najfc.co.uk/2011/09/13/najfc-200-club-draw/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nunthorpe Athletic Managers Social Evening</title>
		<link>http://najfc.co.uk/2011/09/12/nunthorpe-athletic-managers-social-evening/</link>
		<comments>http://najfc.co.uk/2011/09/12/nunthorpe-athletic-managers-social-evening/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 09:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Important News]]></category>
		<category><![CDATA[club awards]]></category>
		<category><![CDATA[nunthorpe athletic]]></category>

		<guid isPermaLink="false">http://najfc.co.uk/?p=32</guid>
		<description><![CDATA[Nunthorpe Athletic Managers Social Evening Friday 16th September 2011 Marton and Nunthorpe Social Club Guisborough Road Nunthorpe Middlesbrough This Friday will see a social evening with bar, fish and chips and DJ at the Nunthorpe Club. As the club has &#8230; <a href="http://najfc.co.uk/2011/09/12/nunthorpe-athletic-managers-social-evening/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Nunthorpe Athletic Managers Social Evening</h1>
<p>Friday 16th September 2011<br />
Marton and Nunthorpe Social Club<br />
Guisborough Road<br />
Nunthorpe<br />
Middlesbrough</p>
<p>This Friday will see a social evening with bar, fish and chips and DJ at the Nunthorpe Club.</p>
<p>As the club has just achieved FA Chartered Standard Community  Club award current managers and coaches together with previous managers and coaches are invited to attend and celebrate this achievement together.</p>
<p>Other than the bar, the function is a free evening being paid for by Junior Football Section.</p>
<p>See you all there.</p>
]]></content:encoded>
			<wfw:commentRss>http://najfc.co.uk/2011/09/12/nunthorpe-athletic-managers-social-evening/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nunthorpe Athletic JFC achieve FA Charter Community Club Status</title>
		<link>http://najfc.co.uk/2011/09/11/nunthorpe-athletic-jfc-achieve-fa-charter-community-club-status/</link>
		<comments>http://najfc.co.uk/2011/09/11/nunthorpe-athletic-jfc-achieve-fa-charter-community-club-status/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 00:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Football Awards]]></category>
		<category><![CDATA[Junior Football at Nunthorpe Athletic]]></category>
		<category><![CDATA[club awards]]></category>
		<category><![CDATA[Junior football]]></category>
		<category><![CDATA[nunthorpe athletic]]></category>

		<guid isPermaLink="false">http://najfc.co.uk/?p=25</guid>
		<description><![CDATA[Its been over 12 months planning and many moments of banging heads but Nunthorpe Athletic have recently achieved their  goal of becoming the next FA Charter Standard Community Club. With only 5 other clubs locally that have reached this level, &#8230; <a href="http://najfc.co.uk/2011/09/11/nunthorpe-athletic-jfc-achieve-fa-charter-community-club-status/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Its been over 12 months planning and many moments of banging heads but Nunthorpe Athletic have recently achieved their  goal of becoming the next FA Charter Standard Community Club.</p>
<p>With only 5 other clubs locally that have reached this level, Nunthorpe Athletic are proud of this achivement and would like to thank all managers, coaches , players and parents for their efforts in making this happen.</p>
<h2>Charter Standard Community Club Award</h2>
]]></content:encoded>
			<wfw:commentRss>http://najfc.co.uk/2011/09/11/nunthorpe-athletic-jfc-achieve-fa-charter-community-club-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Nunthorpe Athletic Junior Football Club</title>
		<link>http://najfc.co.uk/2011/08/16/football-at-nunthorpe/</link>
		<comments>http://najfc.co.uk/2011/08/16/football-at-nunthorpe/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clubs History]]></category>
		<category><![CDATA[Junior Football at Nunthorpe Athletic]]></category>
		<category><![CDATA[Junior football]]></category>
		<category><![CDATA[nunthorpe athletic]]></category>
		<category><![CDATA[nunthorpe athletic history]]></category>

		<guid isPermaLink="false">http://najfc.co.uk//?p=1</guid>
		<description><![CDATA[Formed in 1970 the Nunthorpe Junior Football Club has never strayed from its founding site of Marton and Nunthorpe Recreation Ground on Guisborough Road &#8211; set up as a result of the generosity of Lady Harrison who bequeathed the field &#8230; <a href="http://najfc.co.uk/2011/08/16/football-at-nunthorpe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Formed in 1970 the Nunthorpe Junior Football Club has never strayed from its founding site of Marton and Nunthorpe Recreation Ground on Guisborough Road &#8211; set up as a result of the generosity of Lady Harrison who bequeathed the field for use by local sports people.</p>
<p><a href="http://najfc.co.uk/wp-content/uploads/2011/08/club-for-all.jpg"><img class="aligncenter size-full wp-image-20" title="Nunthorpe Athletic JFC | A CClub for all" src="http://najfc.co.uk/wp-content/uploads/2011/08/club-for-all.jpg" alt="Nunthorpe Athletic JFC | A CClub for all" width="350" height="234" /></a></p>
<p>Originally having just one team Nunthorpe Athletic has since attracted players to form teams from Under-7s to Under-16s.</p>
<p>The club under guidance of Chairman Colin Mohan and Vice Chairman Keith Duffy has also attained Charter Standard recognition and more recently CHarter Standard Community Club status. This involves amongst other things, all of its coaches passing their Level 1 coaching qualification, receiving police clearance through CIB checks  and are deemed proficient in child welfare and administration.</p>
<p>The club hold yearly awards for all teams during which all players who are involved with a team are presented with team trophies. We also present individual trophies to each teams player of the year, a title which is always special to win no matter what the age or team. We recently introduced a trophy for the team of the year. This is a trophy which recognises not just success of a team but determination of teams to continue to play even when very few matches are won. Football is not just about winners but about all players who dedicate themselves to a team whether they are winning or losing.</p>
]]></content:encoded>
			<wfw:commentRss>http://najfc.co.uk/2011/08/16/football-at-nunthorpe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

